All Montreal Metro Stations: Full List by Line
There are 92 stations in total: 68 on the Metro and 26 on the REM, of which 2 are served by both networks.
How many stations are there?
The Metro has 68 stations on four lines, 4 of them transfer stations. The REM adds 24 more, 23 of which are already in service.
All 92 stations
| Station | Lines | Borough or city | Step-free |
|---|---|---|---|
| Acadie | Blue line | Mont-Royal | — |
| Angrignon | Green line | Le Sud-Ouest | Yes |
| Assomption | Green line | Mercier–Hochelaga-Maisonneuve | — |
| Atwater | Green line | Ville-Marie | — |
| Beaubien | Orange line | Rosemont–La Petite-Patrie | — |
| Beaudry | Green line | Ville-Marie | — |
| Berri-UQAM | Green line, Orange line, Yellow line | Ville-Marie | Yes |
| Bonaventure | Orange line | Ville-Marie | Yes |
| Cadillac | Green line | Mercier–Hochelaga-Maisonneuve | — |
| Cartier | Orange line | Pont-Viau | Yes |
| Champ-de-Mars | Orange line | Ville-Marie | Yes |
| Charlevoix | Green line | Le Sud-Ouest | — |
| Crémazie | Orange line | Ahuntsic-Cartierville | — |
| Côte-Sainte-Catherine | Orange line | Côte-des-Neiges–Notre-Dame-de-Grâce | — |
| Côte-Vertu | Orange line | Saint-Laurent | Yes |
| Côte-des-Neiges | Blue line | Côte-des-Neiges–Notre-Dame-de-Grâce | — |
| D’Iberville | Blue line | Villeray–Saint-Michel–Parc-Extension | — |
| De Castelnau | Blue line | Villeray–Saint-Michel–Parc-Extension | — |
| De l’Église | Green line | Verdun | — |
| De la Concorde | Orange line | Laval-des-Rapides | Yes |
| De la Savane | Orange line | Côte-des-Neiges–Notre-Dame-de-Grâce | — |
| Du Collège | Orange line | Saint-Laurent | Yes |
| Fabre | Blue line | Rosemont–La Petite-Patrie | — |
| Frontenac | Green line | Ville-Marie | — |
| Georges-Vanier | Orange line | Le Sud-Ouest | — |
| Guy-Concordia | Green line | Ville-Marie | — |
| Henri-Bourassa | Orange line | Ahuntsic-Cartierville | Yes |
| Honoré-Beaugrand | Green line | Mercier–Hochelaga-Maisonneuve | Yes |
| Jarry | Orange line | Villeray–Saint-Michel–Parc-Extension | — |
| Jean-Drapeau | Yellow line | Ville-Marie | — |
| Jean-Talon | Orange line, Blue line | Rosemont–La Petite-Patrie | Yes |
| Jolicoeur | Green line | Le Sud-Ouest | Yes |
| Joliette | Green line | Mercier–Hochelaga-Maisonneuve | — |
| LaSalle | Green line | Verdun | — |
| Langelier | Green line | Mercier–Hochelaga-Maisonneuve | — |
| Laurier | Orange line | Le Plateau-Mont-Royal | — |
| Lionel-Groulx | Green line, Orange line | Le Sud-Ouest | Yes |
| Longueuil-Université de Sherbrooke | Yellow line | Le Vieux-Longueuil | — |
| Lucien-L’Allier | Orange line | Ville-Marie | — |
| McGill | Green line, REM | Ville-Marie | Yes |
| Monk | Green line | Le Sud-Ouest | — |
| Mont-Royal | Orange line | Le Plateau-Mont-Royal | Yes |
| Montmorency | Orange line | Laval-des-Rapides | Yes |
| Namur | Orange line | Côte-des-Neiges–Notre-Dame-de-Grâce | — |
| Outremont | Blue line | Outremont | — |
| Papineau | Green line | Ville-Marie | — |
| Parc | Blue line | Villeray–Saint-Michel–Parc-Extension | — |
| Peel | Green line | Ville-Marie | — |
| Pie-IX | Green line | Mercier–Hochelaga-Maisonneuve | Yes |
| Place-Saint-Henri | Orange line | Le Sud-Ouest | — |
| Place-d’Armes | Orange line | Ville-Marie | Yes |
| Place-des-Arts | Green line | Ville-Marie | Yes |
| Plamondon | Orange line | Côte-des-Neiges–Notre-Dame-de-Grâce | — |
| Préfontaine | Green line | Mercier–Hochelaga-Maisonneuve | Yes |
| Radisson | Green line | Mercier–Hochelaga-Maisonneuve | — |
| Rosemont | Orange line | Rosemont–La Petite-Patrie | Yes |
| Saint-Laurent | Green line | Ville-Marie | — |
| Saint-Michel | Blue line | Villeray–Saint-Michel–Parc-Extension | — |
| Sauvé | Orange line | Ahuntsic-Cartierville | — |
| Sherbrooke | Orange line | Le Plateau-Mont-Royal | — |
| Snowdon | Orange line, Blue line | Côte-des-Neiges–Notre-Dame-de-Grâce | Yes |
| Square-Victoria–OACI | Orange line | Ville-Marie | — |
| Université-de-Montréal | Blue line | Côte-des-Neiges–Notre-Dame-de-Grâce | — |
| Vendôme | Orange line | Côte-des-Neiges–Notre-Dame-de-Grâce | Yes |
| Verdun | Green line | Verdun | — |
| Viau | Green line | Mercier–Hochelaga-Maisonneuve | Yes |
| Villa-Maria | Orange line | Côte-des-Neiges–Notre-Dame-de-Grâce | Yes |
| Édouard-Montpetit | Blue line, REM | Côte-des-Neiges–Notre-Dame-de-Grâce | — |
| Anse-à-l’Orme | REM | — | — |
| Bois-Franc | REM | — | — |
| Brossard | REM | — | — |
| Canora | REM | — | — |
| Côte-de-Liesse | REM | — | — |
| Des Sources | REM | — | — |
| Deux-Montagnes | REM | — | — |
| Du Quartier | REM | — | — |
| Du Ruisseau | REM | — | — |
| Fairview–Pointe-Claire | REM | — | — |
| Gare Centrale | REM | — | — |
| Grand-Moulin | REM | — | — |
| Griffintown–Bernard-Landry | REM | — | under construction |
| Kirkland | REM | — | — |
| Marie-Curie | REM | — | under construction |
| Montpellier | REM | — | — |
| Panama | REM | — | — |
| Pierrefonds-Roxboro | REM | — | — |
| Sainte-Dorothée | REM | — | — |
| Sunnybrooke | REM | — | — |
| Ville-de-Mont-Royal | REM | — | — |
| YUL-Aéroport-Montréal-Trudeau | REM | — | under construction |
| Île-Bigras | REM | — | — |
| Île-des-Sœurs | REM | — | — |
The step-free column comes from the STM’s official accessibility data. See the accessibility page.
Frequently asked questions
68 on the Metro and 26 on the REM. Counting the 2 served by both once, that is 92 in total.
On this page
Schedule and access data from the STM. Map data © OpenStreetMap contributors.