REM Montreal: 23 Stations, Map, Hours and Fares
The REM is Montreal’s automated light rail. 23 of its 26 stations are in service and 3 are still under construction.
The 26 stations
| Station | Status | Address |
|---|---|---|
| Anse-à-l’Orme | In service | 20 000 chemin Sainte-Marie, Sainte-Anne-de-Bellevue, H9X 3Y3 |
| Bois-Franc | In service | 2700 Boulevard Marcel-Laurin, Montréal |
| Brossard | In service | 8200 De Rome Boulevard, Brossard |
| Canora | In service | 7301 Chemin Dunkirk, Montréal |
| Côte-de-Liesse | In service | 260 Rue Deslauriers, Montréal |
| Des Sources | In service | 2900 Boulevard des Sources, Pointe‑Claire, H9R 4N2 |
| Deux-Montagnes | In service | 400 Deux-Montagnes Boulevard, Deux-Montagnes |
| Du Quartier | In service | 2100 Éclipse Street, Brossard |
| Du Ruisseau | In service | 3555 Henri-Bourassa Boulevard West, Montreal |
| Édouard-Montpetit | In service | 80 Vincent d’Indy Avenue, Outremont |
| Fairview–Pointe-Claire | In service | 7001 Trans‑Canada Highway, Pointe‑Claire, H9R 5J1 |
| Gare Centrale | In service | 895 De La Gauchetière Street West, Montréal |
| Grand-Moulin | In service | 46 De la Gare Street, Deux-Montagnes |
| Griffintown–Bernard-Landry | Under construction | — |
| Île-Bigras | In service | 705 Chemin Bois, Laval |
| Île-des-Sœurs | In service | 900 René-Lévesque Boulevard, Verdun (Île-des-Soeurs) |
| Kirkland | In service | 3010 Jean‑Yves Street, Kirkland, H9J 2R6 |
| Marie-Curie | Under construction | — |
| McGill | In service | 1789 McGill College Avenue, Montreal |
| Montpellier | In service | 461 Côte-Vertu Boulevard, Montreal |
| Panama | In service | 7075 Philippines Street, Brossard |
| Pierrefonds-Roxboro | In service | 11,100 Gouin Boulevard West, Montreal |
| Sainte-Dorothée | In service | 1411 Chemin du Bord-de-l’Eau, Laval |
| Sunnybrooke | In service | 9680 Gouin Boulevard West, Montreal |
| Ville-de-Mont-Royal | In service | 1300 Canora Road, Mount Royal |
| YUL-Aéroport-Montréal-Trudeau | Under construction | — |
Hours
| Direction | Monday to Friday | Saturday | Sunday and holidays |
|---|---|---|---|
| towards Anse-à-l’Orme | 05h30 – 01h30 | 05h37 – 02h00 | 05h37 – 01h30 |
| towards Brossard | 05h30 – 01h29 | 05h30 – 01h44 | 05h30 – 01h30 |
| towards Deux-Montagnes | 05h36 – 01h44 | 05h30 – 02h14 | 05h30 – 01h44 |
Fares
The REM uses the same ARTM zone fares as the Metro: $3.75 for a single trip in zone A. See fares.
Map
The REM is drawn on the network map alongside the four Metro lines.
Airport branch
The station at Montréal-Trudeau airport is still being built. The airport page has what is known and what to do in the meantime.
REM data: rem.info. Metro data: STM.
Frequently asked questions
26 in total: 23 in service and 3 still under construction.
Not yet. The airport station is under construction and is expected in 2027, with no official date.
On this page
Schedule and access data from the STM. Map data © OpenStreetMap contributors.