Blue Line (Line 5): 12 Stations, Map and Hours
The Blue line has 12 stations and runs from Snowdon to Saint-Michel.
All 12 stations in order
| # | Station | Borough or city | Transfers | Step-free |
|---|---|---|---|---|
| 1 | Snowdon | Côte-des-Neiges–Notre-Dame-de-Grâce | Orange line | Yes |
| 2 | Côte-des-Neiges | Côte-des-Neiges–Notre-Dame-de-Grâce | — | — |
| 3 | Université-de-Montréal | Côte-des-Neiges–Notre-Dame-de-Grâce | — | — |
| 4 | Édouard-Montpetit | Côte-des-Neiges–Notre-Dame-de-Grâce | REM | — |
| 5 | Outremont | Outremont | — | — |
| 6 | Acadie | Mont-Royal | — | — |
| 7 | Parc | Villeray–Saint-Michel–Parc-Extension | — | — |
| 8 | De Castelnau | Villeray–Saint-Michel–Parc-Extension | — | — |
| 9 | Jean-Talon | Rosemont–La Petite-Patrie | Orange line | Yes |
| 10 | Fabre | Rosemont–La Petite-Patrie | — | — |
| 11 | D’Iberville | Villeray–Saint-Michel–Parc-Extension | — | — |
| 12 | Saint-Michel | Villeray–Saint-Michel–Parc-Extension | — | — |
⚠️ The order comes from the STM’s own schedule data, not from memory.
Hours
| Direction | Monday to Friday | Saturday | Sunday and holidays |
|---|---|---|---|
| towards Saint-Michel | 05h30 – 01h00 | 05h30 – 01h31 | 05h30 – 01h00 |
| towards Snowdon | 05h30 – 01h00 | 05h30 – 01h30 | 05h30 – 01h00 |
Frequency
On weekdays trains run about every 3 minutes at morning peak, 4 minutes at midday, 3 minutes at afternoon peak and 3.5 minutes at evening.
Transfers
You can change lines at Snowdon (Orange line), Édouard-Montpetit (REM) and Jean-Talon (Orange line).
Map
The Blue line is drawn in blue on the network map.
Frequently asked questions
12, from Snowdon to Saint-Michel.
On this page
Schedule and access data from the STM. Map data © OpenStreetMap contributors.